Domain Registration

MIEC Lab Ltd provides Reliable Domain Reseller Service . Easy and Affordable Pricing Domain Reselar Free but first instolmant USD-37.5 or BDT-3000. others service is lowest cost to our Hosting Reseller customer. We provides both of windows and Linux Hosting Service.

Most Popular Extensions

Domain Name Price USD Price BDT Duration
com $ 10.39 BDT 1000.00 1 Year
co $ 27.24 BDT 2200.00 1 Year
net $ 10.39 BDT 1000.00 1 Year
org $ 10.39 BDT 1000.00 1 Year
info $ 13.57 BDT 1100.00 1 Year
biz $ 10.39 BDT 1000.00 1 Year
us $ 13.57 BDT 1100.00 1 Year
eu $ 11.79 BDT 1000.00 1 Year
co.uk $ 18.37 BDT 1500.00 1 Year

Most Popular Extensions available whatever you want. Other Extensions

Domain Name Price USD Price BDT Duration
.mobi $ 36.32 BDT 2905.60 1 Year
in $ 16.33 BDT 1306.40 1 Year
co.in $ 8.16 BDT 652.80 1 Year
ind.in $ 8.16 BDT 652.80 1 Year
firm.in $ 8.16 BDT 652.80 1 Year
gen.in $ 8.16 BDT 652.80 1 Year
org.in $ 8.16 BDT 652.80 1 Year
net.in $ 8.16 BDT 652.80 1 Year
name $ 13.57 BDT 1085.60 1 Year
asia $ 21.79 BDT 1743.20 1 Year
me.uk $ 18.37 BDT 1469.60 1 Year
org.uk $ 18.37 BDT 1469.60 1 Year
uk.net $ 54.47 BDT 4357.60 1 Year
tel $ 108.05 BDT 8644.00 1 Year
tv $ 27.23 BDT 2178.40 1 Year
bz $ 17.24 BDT 1379.20 1 Year
uk.com $ 54.47 BDT 4357.60 1 Year
cc $ 18.15 BDT 1452.00 1 Year
me $ 22.69 BDT 1815.20 1 Year
ws $ 11.79 BDT 943.20 1 Year
eu.com $ 31.77 BDT 2541.60 1 Year
mn $ 34.49 BDT 2759.20 1 Year
us.com $ 31.77 BDT 2541.60 1 Year
gb.net $ 54.47 BDT 4357.60 1 Year
qc.com $ 31.77 BDT 2541.60 1 Year
br.com $ 54.47 BDT 4357.60 1 Year
de.com $ 31.77 BDT 2541.60 1 Year
gb.com $ 54.47 BDT 4357.60 1 Year
cn.com $ 54.47 BDT 4357.60 1 Year
kr.com $ 31.77 BDT 2541.60 1 Year
ae.org $ 31.77 BDT 2541.60 1 Year
jpn.com $ 54.47 BDT 4357.60 1 Year
hu.com $ 54.47 BDT 4357.60 1 Year
no.com $ 54.47 BDT 4357.60 1 Year
sa.com $ 54.47 BDT 4357.60 1 Year
ru.com $ 54.47 BDT 4357.60 1 Year
uy.com $ 54.47 BDT 4357.60 1 Year
se.net $ 54.47 BDT 4357.60 1 Year
se.com $ 54.47 BDT 4357.60 1 Year
za.com $ 54.47 BDT 4357.60 1 Year
xxx $ 112.97 BDT 9037.60 1 Year
net.nz $ 54.48 BDT 4358.40 1 Year
net.co $ 10.89 BDT 871.20 1 Year
de $ 10.43 BDT 834.40 1 Year
com.au $ 16.62 BDT 1329.60 1 Year
gr.com $ 31.77 BDT 2541.60 1 Year
net.au $ 16.62 BDT 1329.60 1 Year
co.nz $ 54.48 BDT 4358.40 1 Year
com.co $ 10.89 BDT 871.20 1 Year
org.nz $ 54.48 BDT 4358.40 1 Year
nom.co $ 10.89 BDT 871.20 1 Year
ca $ 15.43 BDT 1234.40 1 Year
pw $ 8.49 BDT 679.20 1 Year
es $ 10.70 BDT 856.00 1 Year
  • Free Domain Parking
  • Free Domain Management tools
  • Free URL Re-direction
  • Free Renewal Reminders

Features Included with Hosting

MIEC Lab Ltd provides Hosting Service in lowest cost to our customer.We provides both of windows and Linux Hosting Service.

Free Billing software

All Plans comes with Free Billing Software Client Exec or WHMCS (WHMCS only for Standard and Advanced Plan). This lets you manage your billing, support and account setup automatically.

Free SEO Tools

Guaranteed Inclusion in Google, Yahoo! and Bing. Easily Scan for Malware and Google Blacklisting. Improve Your Search Ranking with In Depth SEO Tips and Videos.


24/7 Human Support

Our customer support is 24/7 via email or tickets. If you are looking for a host that is devoted to providing a reliable service with some of the best support in the industry, you've come to the right place.

99.9% Server Uptime

We are offering 99.9% uptime guarantee on our shared, reseller, master reseller hosting. If your service drops below 99.9 uptime in any given month you will be credited with a free month.